Wiebke & Hajo » Vogelspinnen in
Spaichingen und Troisdorf

Unser Bestand

Wiebke

0 . 0 . 1 Augacephalus ezendami
0 . 1 . 0 Avicularia metallica
0 . 0 . 1 Avicularia spec. "Amazonas purple"
0 . 0 . 7 Avicularia versicolor
1 . 0 . 0 Avicularia spec. "Überraschung"
0 . 0 . 3 Brachypelma albiceps
0 . 1 . 0 Brachypelma angustum
1 . 1 . 0 Brachypelma boehmei
0 . 1 . 0 Brachypelma emilia
0 . 1 . 3 Brachypelma smithi
--> 1 . 2 . 0 Brachypelma vagans
0 . 1 . 0 Chilobrachys fimbriatus
1 . 0 . 0 Cyriocosmus elegans
3 . 1 . 1 Cyriopagopus schioedtei
0 . 1 . 0 Grammostola iheringi
2 . 0 . 0 Grammostola anthracina (ex. mollicoma)
1 . 1 . 0 Hapalopus spec. "Kolumbien groß"
0 . 1 . 0 Haplocosmia himalayana
0 . 1 . 0 Haplopelma spec. "South Vietnam"
0 . 1 . 0 Heterothele gabonensis
0 . 0 . 2 Idiothele mira
0 . 1 . 5 Lampropelma nigerrimum
1 . 0 . 5 Lampropelma spec. "Borneo black"
3 . 2 . 0 Lasiodora klugi
0 . 1 . 0 Megaphobema robustum
0 . 1 . 0 Monocentropus balfouri
0 . 1 . 0 Nhandu chromatus
0 . 1 . 0 Nhandu coloratovillosum
3 . 1 . 0 Orphnaecus spec. "blue" Panay / Philippinen
0 . 1 . 0 Poecilotheria ornata
0 . 1 . 0 Poecilotheria tigrinawesseli
0 . 1 . 0 Psalmopoeus cambridgei
1 . 0 . 0 Sericopelma rubronitens
0 . 0 . 2 Stromatopelma calceata

Hajo

0 . 1 . 0 Acanthoscurria juruenicola
1 . 1 . 0 Ami spec. "Panama"
0 . 0 . 3 Augacephalus ezendami
0 . 2 . 15 Avicularia diversipes
0 . 1 . 0 Avicularia geroldi
0 . 0 . 3 Avicularia juruensis
1 . 1 . 0 Avicularia minatrix
0 . 1 . 0 Avicularia purpurea
0 . 2 . 10 Avicularia spec. "Amazonica"
0 . 1 . 3 Avicularia versicolor
1 . 1 . 0 Brachypelma albiceps
2 . 1 . 0 Brachypelma albopilosum
0 . 1 . 0 Brachypelma emilia
0 . 1 . 0 Brachypelma schroederi
0 . 0 . 8 Brachypelma smithi
0 . 0 . 3 Chilobrachys huahini
1 . 0 . 0 Chilobrachys fimbriatus
0 . 1 . 0 Chilobrachyssp. "blue"
3 . 4 . 0 Chromatopelma cyaneopubescens
1 . 2 . 0 Cyclosternum fasciatum
0 . 0 . 4 Cyriocosmus leetzi
0 . 0 . 3 Cyriocosmus ritae
0 . 0 . 5 Cyriopagopus schioedtei
1 . 1 . 0 Cyriopagopus spec. "Sumatra Tiger"
2 . 3 . 0 Encyocratella olivacea
0 . 2 . 0 Ephebopus murinus
0 . 1 . 0 Grammostola iheringi
0 . 0 . 3 Hapalopus spec. "Kolumbien Groß"
0 . 1 . 1 Haplocosmia himalayana
0 . 0 . 5 Haplopelma minax
0 . 0 . 2 Heteroscodra maculata
0 . 0 . 1 Holothele spec. "Bumblebee/Kolumbien"
1 . 3 . 9 Lampropelma nigerrimum
2 . 2 . 7 Lampropelma spec. "Borneo black"
0 . 0 . 3 Lampropelma violaceopes
0 . 0 . 4 Lasiodora klugi
0 . 0 . 2 Lyrognathus robustus
1 . 1 . 3 Megaphobema mesomelas
0 . 1 . 0 Monocentropus balfouri
0 . 0 . 5 Neostenotarsus spec. "Französisch-Guyana"
0 . 0 . 4 Neostenotarsus spec. "Suriname"
0 . 1 . 0 Nhandu chromatus
2 . 1 . 0 'Ornithoctoninae' spec. "Prison des Abeilles/Laos"
0 . 0 . 1 Orphnaecus philippinus
1 . 1 . 2 Pamphobeteus spec. "Iquitos" (antinous)
0 . 0 . 1 Pelinobius muticus
0 . 0 . 3 Phormingochilus everetti
2 . 1 . 0 Poecilotheria formosa
1 . 2 . 0 Poecilotheria metallica
0 . 1 . 0 Poecilotheria miranda
0 . 1 . 0 Poecilotheria regalis
0 . 0 . 4 Poecilotheria rufilata
0 . 1 . 0 Poecilotheria spec. "lowland"
1 . 1 . 6 Poecilotheria subfusca
1 . 1 . 0 Poecilotheria tigrinawesseli
1 . 1 . 0 Psalmopoeus irminia
0 . 0 . 2 Psednocnemis brachyramosa
0 . 1 . 0 Pterinochilus lugardi
0 . 0 . 3 Pterinopelma sazimai
0 . 1 . 3 Stromatopelma calceata
0 . 0 . 5 Tapinauchenius gigas
0 . 1 . 0 Theraphosa apophysis
2 . 1 . 0 'Theraphosinae' spec. "Panama"
1 . 1 . 0 Xenesthis spec. "blue"


Was bedeuten diese Zahlen?

0.1(.0) = 1 Weibchen
1.0(.0) = 1 Männchen
0.0.1 = Geschlecht unbestimmt

Also z.B.: 2.4.20 heißt 2 Männchen, 4 Weibchen und 20 unbestimmte